
CrowPanel Advance 5 inch 800x480 HMI ESP32-S3 AI-Powered IPS Touch Screen
CrowPanel Advance 5 inch HMI ESP32-S3 800×480 AI-Powered IPS Touch Screen is designed for advanced HMI, AI, and IoT applications with a powerful ESP32-S3 processor, rich connectivity options, and expandable wireless communication support. Ideal for smart control panels, industrial automation, and embedded AI projects.
Features:
- ESP32-S3 Dual-Core Processor up to 240MHz
- 5.0" IPS Capacitive Touch Display
- 800 × 480 High Resolution Screen
- Supports Arduino IDE, ESP-IDF, PlatformIO & LVGL
- WiFi and Bluetooth 5.0 Connectivity
- Expandable Wireless Module Support
- Built-in RTC, Audio Amplifier, and Battery Charging
- Rich Interfaces for Peripheral Expansion





Specifications:
| Parameter | Value |
|---|---|
| Brand | Elecrow |
| Model | CrowPanel Advance 5" |
| Main Chip | ESP32-S3-WROOM-1-N16R8 |
| Processor | Xtensa LX7 Dual-Core |
| Clock Frequency | Up to 240 MHz |
| SRAM | 512KB |
| PSRAM | 8MB |
| Flash | 16MB |
| ROM | 384KB |
| Development Language | C/C++ |
| Development Environment | ESP-IDF, Arduino IDE, PlatformIO, LVGL |
| Display Size | 5.0 inch |
| Display Type | IPS |
| Resolution | 800 × 480 |
| Driver IC | ST7262 |
| Touch Type | Capacitive Single Touch |
| Viewing Angle | 178° |
| Brightness | 400 cd/m² |
| Color Depth | 16-bit |
| WiFi | 2.4GHz 802.11 a/b/g/n |
| Bluetooth | Bluetooth 5.0 + BLE |
| Optional Wireless | Zigbee, LoRa, nRF2401, Matter, Thread, WiFi HaLow, WiFi 6 |
| Interfaces | USB, UART, I2C, SD Card, Battery, Speaker, Microphone |
| Power Input | 5V / 2A |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Active Area | 108 × 65 mm |
| Dimensions | 136.4 × 84.7 × 15.4 mm |
Package Includes:
1 x CrowPanel Advance 5" HMI ESP32-S3 800×480 AI-Powered IPS Touch Screen
More Images


CrowPanel Advance 5 inch 800x480 HMI ESP32-S3 AI-Powered IPS Touch Screen
CrowPanel Advance 5 inch HMI ESP32-S3 800×480 AI-Powered IPS Touch Screen is designed for advanced HMI, AI, and IoT applications with a powerful ESP32-S3 processor, rich connectivity options, and expandable wireless communication support. Ideal for smart control panels, industrial automation, and embedded AI projects.
Features:
- ESP32-S3 Dual-Core Processor up to 240MHz
- 5.0" IPS Capacitive Touch Display
- 800 × 480 High Resolution Screen
- Supports Arduino IDE, ESP-IDF, PlatformIO & LVGL
- WiFi and Bluetooth 5.0 Connectivity
- Expandable Wireless Module Support
- Built-in RTC, Audio Amplifier, and Battery Charging
- Rich Interfaces for Peripheral Expansion





Specifications:
| Parameter | Value |
|---|---|
| Brand | Elecrow |
| Model | CrowPanel Advance 5" |
| Main Chip | ESP32-S3-WROOM-1-N16R8 |
| Processor | Xtensa LX7 Dual-Core |
| Clock Frequency | Up to 240 MHz |
| SRAM | 512KB |
| PSRAM | 8MB |
| Flash | 16MB |
| ROM | 384KB |
| Development Language | C/C++ |
| Development Environment | ESP-IDF, Arduino IDE, PlatformIO, LVGL |
| Display Size | 5.0 inch |
| Display Type | IPS |
| Resolution | 800 × 480 |
| Driver IC | ST7262 |
| Touch Type | Capacitive Single Touch |
| Viewing Angle | 178° |
| Brightness | 400 cd/m² |
| Color Depth | 16-bit |
| WiFi | 2.4GHz 802.11 a/b/g/n |
| Bluetooth | Bluetooth 5.0 + BLE |
| Optional Wireless | Zigbee, LoRa, nRF2401, Matter, Thread, WiFi HaLow, WiFi 6 |
| Interfaces | USB, UART, I2C, SD Card, Battery, Speaker, Microphone |
| Power Input | 5V / 2A |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Active Area | 108 × 65 mm |
| Dimensions | 136.4 × 84.7 × 15.4 mm |
Package Includes:
1 x CrowPanel Advance 5" HMI ESP32-S3 800×480 AI-Powered IPS Touch Screen
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CrowPanel Advance 5 inch HMI ESP32-S3 800×480 AI-Powered IPS Touch Screen is designed for advanced HMI, AI, and IoT applications with a powerful ESP32-S3 processor, rich connectivity options, and expandable wireless communication support. Ideal for smart control panels, industrial automation, and embedded AI projects.
Features:
- ESP32-S3 Dual-Core Processor up to 240MHz
- 5.0" IPS Capacitive Touch Display
- 800 × 480 High Resolution Screen
- Supports Arduino IDE, ESP-IDF, PlatformIO & LVGL
- WiFi and Bluetooth 5.0 Connectivity
- Expandable Wireless Module Support
- Built-in RTC, Audio Amplifier, and Battery Charging
- Rich Interfaces for Peripheral Expansion





Specifications:
| Parameter | Value |
|---|---|
| Brand | Elecrow |
| Model | CrowPanel Advance 5" |
| Main Chip | ESP32-S3-WROOM-1-N16R8 |
| Processor | Xtensa LX7 Dual-Core |
| Clock Frequency | Up to 240 MHz |
| SRAM | 512KB |
| PSRAM | 8MB |
| Flash | 16MB |
| ROM | 384KB |
| Development Language | C/C++ |
| Development Environment | ESP-IDF, Arduino IDE, PlatformIO, LVGL |
| Display Size | 5.0 inch |
| Display Type | IPS |
| Resolution | 800 × 480 |
| Driver IC | ST7262 |
| Touch Type | Capacitive Single Touch |
| Viewing Angle | 178° |
| Brightness | 400 cd/m² |
| Color Depth | 16-bit |
| WiFi | 2.4GHz 802.11 a/b/g/n |
| Bluetooth | Bluetooth 5.0 + BLE |
| Optional Wireless | Zigbee, LoRa, nRF2401, Matter, Thread, WiFi HaLow, WiFi 6 |
| Interfaces | USB, UART, I2C, SD Card, Battery, Speaker, Microphone |
| Power Input | 5V / 2A |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Active Area | 108 × 65 mm |
| Dimensions | 136.4 × 84.7 × 15.4 mm |
Package Includes:
1 x CrowPanel Advance 5" HMI ESP32-S3 800×480 AI-Powered IPS Touch Screen























