
FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer
FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer is designed for accurate, non-destructive moisture detection in walls, wood, and building materials. Featuring inductive sensing technology, a color display, smart alarms, and data storage, it is ideal for construction, home inspection, woodworking, and maintenance applications.
FNIRSI® WMT-10 Inductive Wood & Wall Moisture Meter Hygrometer Datasheet
Features:
- Non-Contact Inductive Moisture Detection
- High Precision 0.1% Resolution
- Up to 17mm Detection Depth
- 2.4-Inch Color Display
- Sound and Color Moisture Alarms
- Supports Multiple Material Types
- Built-in Flashlight Function
- 1000mAh Rechargeable Lithium Battery
- Data Storage for Up to 30 Records
- Temperature Display Function
- Firmware Upgrade Support






Specifications:
| Parameter | Value |
|---|---|
| Brand | FNIRSI® |
| Model | WMT-10 |
| Product Type | Moisture Meter Hygrometer |
| Measurement Type | Non-Destructive / Pinless / Inductive / Non-Contact |
| Display | 2.4 Inch Color Screen |
| Display Resolution | 0.1% |
| Measurement Range | 0~75% |
| Plaster Wall Range | 0~25% |
| Brick Wall Range | 0~43% |
| Softwood Range | 0~75% |
| Hardwood Range | 0~75% |
| Measurement Accuracy | ±1.5% |
| Maximum Measuring Depth | 17 mm |
| Sensor Size | 40.5 × 40.5 mm |
| Operating Temperature | 0°C to +40°C |
| Language Support | Chinese, English |
| Humidity Alarm | Sound Alarm / Color Alarm |
| Auto Power Off | 5 / 10 / 15 Minutes |
| Data Storage | Up to 30 Sets |
| Power Supply | 1000mAh Lithium Battery |
| Flashlight Function | Supported |
| Temperature Display | Supported |
| Brightness Adjustment | Supported |
| Sound Adjustment | Supported |
| Firmware Upgrade | Supported |
Package Includes:
1 x FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer
More Images


FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer
FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer is designed for accurate, non-destructive moisture detection in walls, wood, and building materials. Featuring inductive sensing technology, a color display, smart alarms, and data storage, it is ideal for construction, home inspection, woodworking, and maintenance applications.
FNIRSI® WMT-10 Inductive Wood & Wall Moisture Meter Hygrometer Datasheet
Features:
- Non-Contact Inductive Moisture Detection
- High Precision 0.1% Resolution
- Up to 17mm Detection Depth
- 2.4-Inch Color Display
- Sound and Color Moisture Alarms
- Supports Multiple Material Types
- Built-in Flashlight Function
- 1000mAh Rechargeable Lithium Battery
- Data Storage for Up to 30 Records
- Temperature Display Function
- Firmware Upgrade Support






Specifications:
| Parameter | Value |
|---|---|
| Brand | FNIRSI® |
| Model | WMT-10 |
| Product Type | Moisture Meter Hygrometer |
| Measurement Type | Non-Destructive / Pinless / Inductive / Non-Contact |
| Display | 2.4 Inch Color Screen |
| Display Resolution | 0.1% |
| Measurement Range | 0~75% |
| Plaster Wall Range | 0~25% |
| Brick Wall Range | 0~43% |
| Softwood Range | 0~75% |
| Hardwood Range | 0~75% |
| Measurement Accuracy | ±1.5% |
| Maximum Measuring Depth | 17 mm |
| Sensor Size | 40.5 × 40.5 mm |
| Operating Temperature | 0°C to +40°C |
| Language Support | Chinese, English |
| Humidity Alarm | Sound Alarm / Color Alarm |
| Auto Power Off | 5 / 10 / 15 Minutes |
| Data Storage | Up to 30 Sets |
| Power Supply | 1000mAh Lithium Battery |
| Flashlight Function | Supported |
| Temperature Display | Supported |
| Brightness Adjustment | Supported |
| Sound Adjustment | Supported |
| Firmware Upgrade | Supported |
Package Includes:
1 x FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer is designed for accurate, non-destructive moisture detection in walls, wood, and building materials. Featuring inductive sensing technology, a color display, smart alarms, and data storage, it is ideal for construction, home inspection, woodworking, and maintenance applications.
FNIRSI® WMT-10 Inductive Wood & Wall Moisture Meter Hygrometer Datasheet
Features:
- Non-Contact Inductive Moisture Detection
- High Precision 0.1% Resolution
- Up to 17mm Detection Depth
- 2.4-Inch Color Display
- Sound and Color Moisture Alarms
- Supports Multiple Material Types
- Built-in Flashlight Function
- 1000mAh Rechargeable Lithium Battery
- Data Storage for Up to 30 Records
- Temperature Display Function
- Firmware Upgrade Support






Specifications:
| Parameter | Value |
|---|---|
| Brand | FNIRSI® |
| Model | WMT-10 |
| Product Type | Moisture Meter Hygrometer |
| Measurement Type | Non-Destructive / Pinless / Inductive / Non-Contact |
| Display | 2.4 Inch Color Screen |
| Display Resolution | 0.1% |
| Measurement Range | 0~75% |
| Plaster Wall Range | 0~25% |
| Brick Wall Range | 0~43% |
| Softwood Range | 0~75% |
| Hardwood Range | 0~75% |
| Measurement Accuracy | ±1.5% |
| Maximum Measuring Depth | 17 mm |
| Sensor Size | 40.5 × 40.5 mm |
| Operating Temperature | 0°C to +40°C |
| Language Support | Chinese, English |
| Humidity Alarm | Sound Alarm / Color Alarm |
| Auto Power Off | 5 / 10 / 15 Minutes |
| Data Storage | Up to 30 Sets |
| Power Supply | 1000mAh Lithium Battery |
| Flashlight Function | Supported |
| Temperature Display | Supported |
| Brightness Adjustment | Supported |
| Sound Adjustment | Supported |
| Firmware Upgrade | Supported |
Package Includes:
1 x FNIRSI® WMT-10 Non-contact Inductive Wood & Wall Moisture Meter Hygrometer






















