ThinkNode M3 Tracker Card - LoRaWAN Tracker With GPS/WiFi Scan/BLE Function for Positioning-915 MHz
ThinkNode M3 Tracker Card - LoRaWAN Tracker With GPS/WiFi Scan/BLE Function for Positioning-915 MHz
ThinkNode 915 MHz M3 Tracker Card with GPS WiFi BLE Function for Positioning is designed for long-range tracking and positioning applications with integrated LoRa, GNSS, WiFi, and Bluetooth connectivity. Ideal for asset tracking, outdoor monitoring, logistics, and IoT-based positioning systems.
Features:
- Built-in nRF52840 Main Controller
- Integrated LR1110 LoRa Transceiver
- Supports GPS, GLONASS, Galileo, and BeiDou
- Long Range Communication up to 5–6 km
- Bluetooth 5.0 Connectivity
- Built-in Temperature, Humidity, and Accelerometer Sensors
- IP66 Waterproof Protection
- Magnetic Charging Support
![]()
![]()
![]()
![]()
Specifications:
| Parameter | Value |
|---|---|
| Brand | ThinkNode |
| Model | M3 Tracker Card |
| Main Control IC | nRF52840 |
| LoRa Chip | LR1110 |
| LoRa Frequency | EU868 / US915 |
| Frequency Range | 860 – 960 MHz |
| Sensitivity | ≥ -140 dBm |
| Max Transmission Power | +20 dBm |
| Transmission Rate | 1.76 – 62.5 Kbps |
| Communication Distance | 5 – 6 km |
| Bluetooth | Bluetooth 5.0 |
| GNSS Support | GPS / GLONASS / Galileo / BeiDou |
| GNSS Accuracy | <1.5m (CEP50) |
| Sensors | Temperature, Humidity, Accelerometer |
| Indicator | RGB LED |
| Button | Power / SOS |
| Battery Capacity | 770mAh |
| Protection Rating | IP66 |
| Charging Method | Magnetic Charging |
| Antenna | Internal GNSS / LoRa / WiFi / BLE |
| Power Supply | 5V DC |
| Operating Temperature | -20°C to +60°C |
| Dimensions | 64 × 64 × 10 mm |
| Material | PC + ABS |
| Certification | CE / FCC |
| Weight | 40 g |
Package Includes:
1 x ThinkNode 915 MHz M3 Tracker Card with GPS WiFi BLE Function for Positioning
More Images
ThinkNode M3 Tracker Card - LoRaWAN Tracker With GPS/WiFi Scan/BLE Function for Positioning-915 MHz
ThinkNode 915 MHz M3 Tracker Card with GPS WiFi BLE Function for Positioning is designed for long-range tracking and positioning applications with integrated LoRa, GNSS, WiFi, and Bluetooth connectivity. Ideal for asset tracking, outdoor monitoring, logistics, and IoT-based positioning systems.
Features:
- Built-in nRF52840 Main Controller
- Integrated LR1110 LoRa Transceiver
- Supports GPS, GLONASS, Galileo, and BeiDou
- Long Range Communication up to 5–6 km
- Bluetooth 5.0 Connectivity
- Built-in Temperature, Humidity, and Accelerometer Sensors
- IP66 Waterproof Protection
- Magnetic Charging Support
![]()
![]()
![]()
![]()
Specifications:
| Parameter | Value |
|---|---|
| Brand | ThinkNode |
| Model | M3 Tracker Card |
| Main Control IC | nRF52840 |
| LoRa Chip | LR1110 |
| LoRa Frequency | EU868 / US915 |
| Frequency Range | 860 – 960 MHz |
| Sensitivity | ≥ -140 dBm |
| Max Transmission Power | +20 dBm |
| Transmission Rate | 1.76 – 62.5 Kbps |
| Communication Distance | 5 – 6 km |
| Bluetooth | Bluetooth 5.0 |
| GNSS Support | GPS / GLONASS / Galileo / BeiDou |
| GNSS Accuracy | <1.5m (CEP50) |
| Sensors | Temperature, Humidity, Accelerometer |
| Indicator | RGB LED |
| Button | Power / SOS |
| Battery Capacity | 770mAh |
| Protection Rating | IP66 |
| Charging Method | Magnetic Charging |
| Antenna | Internal GNSS / LoRa / WiFi / BLE |
| Power Supply | 5V DC |
| Operating Temperature | -20°C to +60°C |
| Dimensions | 64 × 64 × 10 mm |
| Material | PC + ABS |
| Certification | CE / FCC |
| Weight | 40 g |
Package Includes:
1 x ThinkNode 915 MHz M3 Tracker Card with GPS WiFi BLE Function for Positioning
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ThinkNode 915 MHz M3 Tracker Card with GPS WiFi BLE Function for Positioning is designed for long-range tracking and positioning applications with integrated LoRa, GNSS, WiFi, and Bluetooth connectivity. Ideal for asset tracking, outdoor monitoring, logistics, and IoT-based positioning systems.
Features:
- Built-in nRF52840 Main Controller
- Integrated LR1110 LoRa Transceiver
- Supports GPS, GLONASS, Galileo, and BeiDou
- Long Range Communication up to 5–6 km
- Bluetooth 5.0 Connectivity
- Built-in Temperature, Humidity, and Accelerometer Sensors
- IP66 Waterproof Protection
- Magnetic Charging Support
![]()
![]()
![]()
![]()
Specifications:
| Parameter | Value |
|---|---|
| Brand | ThinkNode |
| Model | M3 Tracker Card |
| Main Control IC | nRF52840 |
| LoRa Chip | LR1110 |
| LoRa Frequency | EU868 / US915 |
| Frequency Range | 860 – 960 MHz |
| Sensitivity | ≥ -140 dBm |
| Max Transmission Power | +20 dBm |
| Transmission Rate | 1.76 – 62.5 Kbps |
| Communication Distance | 5 – 6 km |
| Bluetooth | Bluetooth 5.0 |
| GNSS Support | GPS / GLONASS / Galileo / BeiDou |
| GNSS Accuracy | <1.5m (CEP50) |
| Sensors | Temperature, Humidity, Accelerometer |
| Indicator | RGB LED |
| Button | Power / SOS |
| Battery Capacity | 770mAh |
| Protection Rating | IP66 |
| Charging Method | Magnetic Charging |
| Antenna | Internal GNSS / LoRa / WiFi / BLE |
| Power Supply | 5V DC |
| Operating Temperature | -20°C to +60°C |
| Dimensions | 64 × 64 × 10 mm |
| Material | PC + ABS |
| Certification | CE / FCC |
| Weight | 40 g |
Package Includes:
1 x ThinkNode 915 MHz M3 Tracker Card with GPS WiFi BLE Function for Positioning






















